Water Cooled Chiller Cooling Systems
Water Cooled Chiller Cooling Systems Characteristics The master module can work independently or together with up to 7 s
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | WW() |
Noise Level | Low |
Application Fields | Industry,Precision,Food Processing,Government |
Certification | CE |
Condition | New |
Refrigerant | R407c/R410A/R134A/R22 |
Cooling/Heating | Cooling/Heating |
Optional | Desuperheater, BMS Control |
Water Inlet/Outlet Temp | 12ºC/7ºC |
Compressor | Danfoss/Copeland/Panasonic |
Heat Exchanger | Shell and Tube |
Transport Package | Plastic Film Wrapped |
Trademark | AMRTA or OEM |
Origin | China |
HS Code | 8418612090 |
Production Capacity | 5000PCS/Year |
Product Description
Water Cooled Chiller Cooling Systems
CharacteristicsThe master module can work independently or together with up to 7 slave modules, flexible design, stable performance, easy maintenance.Reusable: using solar energy stored in earth as cooling & heating source.Panels and frame are made from galvanized steel protected with polyester powder painting to ensure total resistance to atmospheric agents.3-phase scroll type compressor, with built-in thermal overload cut-out and crankcase heater, mounted on rubber vibration dampers.Shall and tube type evaporator, factory insulated with flexible close cell material.Shall and tube dry expansion type condenser, factory insulated with flexible close cell material.The refrigerant circuit is complete with filter drier, direct expansion valve, high and low pressure switch.Acting as multi-function unit such as cooling, heating, with heat recovery function producing hot water for domestic use.LCD display as standardAutomatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system.Wide application as hotel, apartment, villa, factory, shopping center, office building, school, etc.Electric panel consists of:Compressor breakerCompressor contactorPhase sequence relayControl circuit breakerMicroprocessor with function displayOptionalDesuperheater as optionalElectronic controller with BMS system.
Technical Data
Model | WW80 | WW120 | WW160 | |
Nominal cooling capacity* | kW | 79 | 119 | 158 |
Heat recovery capacity | kW | 15.8 | 23.8 | 31.6 |
Heat recovery water flow | m³/h | 2.7 | 4.1 | 5.4 |
H-recovery pipe connection | mm | DN32 | ||
Hermetic Scroll compressors | ||||
Qty/refrigerant circuit | Nr. | 3 | 3 | 3 |
Cooling power input* | kW | 16 | 24 | 32 |
Evaporator | ||||
Pressure drop | kPa | 52 | 58 | 65 |
Water flow | m³/h | 13.6 | 20.5 | 27.2 |
Connect pipe | mm | DN65 | ||
Condenser | ||||
Pressure drop | kPa | 40 | 45 | 52 |
Water flow | m³/h | 16.6 | 25 | 33.2 |
Connect pipe | mm | DN65 | ||
Power supply | V/Ph/Hz | 380/3/50 | ||
Overall dimensions for standard unit | ||||
Length | mm | 2175 | 2610 | 3190 |
Width | mm | 600 | 600 | 600 |
Height | mm | 1480 | 1480 | 1480 |
Overall dimensions for heat recovery unit | ||||
Length | mm | 2275 | 2710 | 3290 |
Width | mm | 600 | 600 | 600 |
Height | mm | 1480 | 1480 | 1480 |
Net weight with heat recovery unit | kg | 1050 | 1260 | 1540 |
Net weight for standard unit | kg | 920 | 1120 | 1350 |
Sound pressure level** | dB(A) | 76 | 76 | 76 |
* Source side water inlet/outlet temperature 18ºC/29ºC, user side water inlet/outlet temperature 12ºC/7ºC, for Underground water
** Sound pressure measured at a distance of 1 m and a height of 1.5 m above the ground in a dear field
Our Company
Application
Ordering Process
Related Products
-
Factory OEM Industrial DN50 Pn16 Di Manual Stainless Steel Wafer Butterfly Valve
-
Flange Silencing Check Valve
-
Ductile Cast Iron Di Ci Stainless Steel Barss EPDM Seat Water Resilient Wafer Lug Lugged Type Double Flange Industrial Butterfly Valve Gate Swing Check Valves
-
Alloy Safety Control Gas Solenoid Valve Magnet Valve for Home Appliance Spare Parts Electric