Factory OEM Industrial DN50 Pn16 Di Manual Stainless Steel Wafer Butterfly Valve
Overview Package Size 30.00cm * 20.00cm * 15.00cm Package Gross Weight 10.000kg Basic Customization Factory ODM Industri
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | LK-D10 |
Structure | Centre Sealing |
Seal Form | Force Sealed |
Valve Stem | Normal |
Work Pressure | Low Pressure (Pn<1.6mpa) |
Working Temperature | Normal Temperature (-40°C<T<120°C) |
Material of Seal Surface | Soft Sealed |
Valve Body | Casting |
Application | Industrial Usage, Water Industrial Usage |
Type | Wafer |
Seat | EPDM/NBR/Viton/PTFE |
Operator | Lever/Gear/Bare Shaft |
Sample | Available |
Coating | Epoxy Coated |
Body | Cast Iron/Ductile Iron |
Stem | Carbon Steel/Ss410/Ss416 |
Disc | Ductile Iron/SS304/SS316 |
Product Name | Wafer Butterfly Valve |
Standard or Nonstandard | Standard |
Transport Package | Plywood Case |
Specification | 4 in |
Trademark | like |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 1000000 |
Packaging & Delivery
Package Size 30.00cm * 20.00cm * 15.00cm Package Gross Weight 10.000kgProduct Description
Basic Customization Factory ODM Industrial Epoxy DN50 Pn16 Rubber Seat Wafer Butterfly Valve with Manual Handle
The valve is small in size and light in weight. It can be used as a device to cut off and regulate flow in various medium pipelines. By choosing valve plates and seals of different materials, as well as pinless connections between plates and shafts, it can be used in worse working conditions, such as desulfurization, vacuum, seawater desalination system, etc. The butterfly valve with lug-to-clip can repair the downstream pipeline and equipment of the valve on-line, and the valve can repair the downstream pipeline and equipment on-line, and the valve can be installed at the end of the pipe as an exhaust valve. This valve is suitable for petroleum, chemical industry, food, medicine, papermaking, hydropower, ship, water supply and drainage, smelting, energy and other systems. It can be used as regulating and closing equipment on a variety of corrosive, non-corrosive gases, liquids, semi-fluids and solid powder pipes and containers.
Pressure and temperature
working pressure | PN10, PN16 |
testing pressure | shell: 1.5 times rated pressure seat: 1.1 times rated pressure |
working temperature | -10 °C to 80°C (NBR) -10 °C to 120°C (EPDM) |
suitable media | water, oil and gas |
Main material list
parts | material | |
body | cast iron, ductile iron, | |
seat | EPDM, NBR,VITON, PTFE | |
disc | nickel ductile iron,AI bronze, stainless steel | |
stem | carbon steel, stainless steel | |
bushing | PTFE | |
"O" ring | PTFE | |
pin | stainless steel | |
key | stainless steel |
Executive Standard:
Design Standard | EN 593 , MSS SP67 API 609 BS5155 |
Inspection & Test | API 598 ISO 5208 EN 12266 |
End Standard | ANSI B16.1 CL. 125LB & B16.5 CL. 150LB AS 2129 Table D & E BS 10 Table D & E DIN 2501 PN6, PN10 & PN16 EN 1092 PN6, PN10 & PN16 ISO 2531 PN6, PN10 & PN16 ISO 7005 PN6, PN10 & PN16 KS B 1511 / JIS B 2210 5K & 10K MSS SP44 CL. 150LB AWWAC207 SABS 1123 Table 1000/3 & Table 1600/3 |
Face to Face | ISO 5752 , EN 558 , MSS SP67 and API 609 DIN3202 |
Top Flange | ISO 5211 |
Product detail
DN | A | B | C | E | L | H | a | D1 | D2 | D3 | D4 | N-D5 | D6 | D7 | D8 | D9 | D10 | |
mm | inch | |||||||||||||||||
50 | 2" | 280 | 161 | 42.04 | 52.9 | 32 | 9.52 | 45° | 83 | 11 | 52.6 | 120 | 4-23 | 70 | 10 | 102 | 100 | 12.6 |
65 | 21/2" | 303 | 175 | 44.68 | 64.5 | 32 | 9.52 | 45° | 83 | 11 | 64.3 | 136.13 | 4-26.6 | 70 | 10 | 102 | 120 | 12.6 |
80 | 3" | 315 | 181 | 45.21 | 78.8 | 32 | 9.52 | 45°/ 22.5° | 83 | 11 | 78.8 | 152.4/ 160.0 | 4-24/4-18 | 70 | 10 | 102 | 127 | 12.6 |
100 | 4" | 353 | 200 | 52.07 | 104 | 32 | 11.11 | 45°/ 22.5° | 83 | 11 | 104 | 177.8/ 185.16 | 4.17.5/4-25.8 | 70 | 10 | 102 | 156 | 15.77 |
125 | 5" | 379 | 213 | 54.36 | 123.3 | 32 | 12.7 | 22.5° | 83 | 11 | 123.3 | 215.01 | 4-23 | 70 | 10 | 102 | 190 | 18.92 |
150 | 6" | 404 | 226 | 55.75 | 155.6 | 32 | 12.7 | 22.5° | 83 | 11 | 155.7 | 238.12 | 4-25 | 70 | 10 | 102 | 212 | 18.92 |
200 | 8" | 487 | 260 | 60.58 | 202.5 | 45 | 15.87 | 15°/ 22.5° | 127 | 14 | 202.4 | 296.07 | 4-23/4-26 | 102 | 12 | 152 | 268 | 22.1 |
250 | 10" | 547 | 292 | 65.63 | 250.5 | 51 | - | 22.5°/ 15° | 127 | 14 | 250.4 | 357 | 4-22/4-29 | 102 | 12 | 152 | 325 | 28.45 |
300 | 12" | 631 | 337 | 76.9 | 301.6 | 51 | - | 15° | 127 | 14 | 301.5 | 406.4/ 431.8 | 4-30.2/4-25.4 | 102 | 12 | 152 | 403 | 28.45 |
Qualification certificate
Process and Equipment
Production process
Production equipment
FAQ
1. Can I have a trial sample order?
A: Definitely Yes.We welcome sample order to test and check quality.
2. Can OEM or ODM be provided?
A:Yes, we have a great research & development team. The products can be made according to your request.3. Can you provide the relevant documentation and certificate?
A:Yes, we can provide you with the documents like catalogue and ACD drawing. And certificate you need ,ISO9001, ISO14001, OHSAS18001, TS, API, CE, RoHS, CCC certificates.
4. Why choose us?
A: 1. excellent quality and competitive price: Like Valve have have the most advanced machining equipment, and strictly follow the ISO9000 standard production management
2. . Strict testing system: raw material, dimension and pressure test PIECE BY PIECE before shipment.
3. .Experienced research and producing team with more than 20 years, can Solve your confusion and problems professionally. We have cooperated with the customers all over the world more than 60 countries and regions
4. 12 months after-sales Services: any problems and feedbacks will be answered intime.
5. What is your terms of delivery and payment?
A: We accept EXW, FCA, FOB, CFR, CIF,etc. You can choose WHATEVER YOU NEED.
T/T, LC, alibaba pay, MIC etc.
6.What's the package and how do you ship the goods?
A: Usually with standard plywood case of 1.1*1.1*1.1m shipped by sea. But Airline shipping is also optional.7. What is the average lead time?
A: For samples, the delivery time is within one week. For bulk order, the lead time is about 15-60 days after receiving the deposit payment. we can provide production schedule and related photos every two weeks if you need.
If you want to learn more,please contact with us
LIKE VALVE (TIANJIN) CO., LTD
Sales Director
KATRINA JIA
Address: H12 Tengfei Base of Xiaozhan Industrial Area, Jinnan District , Tianjin, China
We will always be here try our best to provide you our best service!
Related Products
-
Stainless Steel Sanitary Sanitaire Pneumatic Butterfly/Diaphragm/Safety Relief/Non Return/Check/Angle Seat/Ball Control Valve (JN
-
A105 Factory Wholesale Forged Steel A105 304 Stainless Steel Flange and Butt
-
Pilot Operated Pressure Reducing Valve for Steam (CY41H)
-
Modular Scroll Water Chiller Cooling System